Loans
Eight kinds of deals, one process: your file shopped across our lender directory, with options side by side in 48 business hours.
Find your loan
Side by side
| Loan | Used to | Term | What sizes the loan | Key documents |
|---|---|---|---|---|
| Fix and flip loans | Buy, renovate, sell | Short term | Cost, rehab budget, ARV | Scope of work, rehab budget, photos |
| Bridge loans | Buy fast or carry a property | Short term | Value and exit plan | Exit plan, purchase contract |
| DSCR rental loans | Hold rentals | Long term | Rent vs. monthly payment | Lease or market rent, insurance |
| Ground-up construction loans | Build new | Construction term | Land + build cost, finished value | Plans, budget, permits, builder |
| Multifamily loans | Apartments, 5+ units | Short or long term | Income (NOI) and value | Rent roll, T-12, business plan |
| Commercial and mixed-use loans | Retail, office, flex, storage, mixed-use | Short or long term | Income, value, tenants | Rent roll, leases, T-12 |
| RV park loans | Operating RV parks | Short or long term | Income history and value | 2–3 years of P&Ls, occupancy |
| Land loans | Buy or unlock land | Short term | Value and how build-ready it is | Deed or contract, zoning, utilities |
Next step
Tell us about the project and we will match it to the right loan and lenders.